- List View
- Map View
- Grid View
-
$1,750,0004 Beds, 2 Baths1,822 sqft lot 6,504 sqftMLS ML81892979
-
$1,448,0001 Bed, 2 Baths1,532 sqftMLS ML81892978
-
$2,232,0004 Beds, 3 Baths1,920 sqft lot 7,667 sqftMLS ML81892977
-
$1,218,0001 Bed, 1 Bath1,039 sqftMLS ML81892975
-
$1,399,0003 Beds, 2 Baths1,481 sqft lot 7,140 sqftMLS ML81892973
-
$3,495,0004 Beds, 3 Baths2,280 sqft lot 11,065 sqftMLS ML81890146
-
$1,198,0003 Beds, 2 Baths1,143 sqft lot 4,600 sqftMLS ML81892626
-
$799,8002 Beds, 2 Baths1,244 sqftMLS ML81892968
-
$3,600,0003 Beds, 4 Baths3,703 sqft lot 12,284 sqftMLS ML81892967
-
$895,0002 Beds, 1 Bath852 sqftMLS ML81888099
-
$699,0002 Beds, 2 Baths1,071 sqftMLS ML81892962
-
2 Beds, 2 Baths1,015 sqft lot 6.25 acMLS ML81892507
-
$4,890,0005 Beds, 5 Baths4,778 sqft lot 1.07 acMLS ML81892280
-
$2,332,0004 Beds, 3 Baths2,440 sqft lot 16,000 sqftMLS ML81892966
-
$2,499,8005 Beds, 3 Baths3,149 sqft lot 11,744 sqftMLS ML81892965
-
$539,8003 Beds, 2 Baths1,294 sqft lot 4,792 sqftMLS ML81892963
-
$1,699,0004 Beds, 4 Baths1,960 sqft lot 824 sqftMLS ML81891484
-
$828,0002 Beds, 2 Baths1,755 sqft lot 10,019 sqftMLS ML81892961
-
$348,9992 Beds, 1 Bath392 sqft lot 7,841 sqftMLS ML81892959
-
$1,850,0002 Beds, 1 Bath1,540 sqft lot 14,885 sqftMLS ML81892958
-
$899,9004 Beds, 3 Baths2,417 sqft lot 5,746 sqftMLS ML81892939
-
$1,149,0004 Beds, 3 Baths1,809 sqft lot 3,917 sqftMLS ML81892955
-
$1,249,8004 Beds, 2 Baths1,434 sqft lot 5,999 sqftMLS ML81892954
-
$599,0004 Beds, 2 Baths1,440 sqft lot 5,999 sqftMLS ML81888292
-
$1,798,0004 Beds, 3 Baths2,094 sqft lot 1,743 sqftMLS ML81884298
-
$5,995,0003 Beds, 6 Baths6,536 sqft lot 33,977 sqftMLS ML81892952
-
$999,8882 Beds, 2 Baths1,158 sqftMLS ML81892951
-
$1,999,9994 Beds, 4 Baths3,134 sqft lot 7,410 sqftMLS ML81892949
-
$1,800,0002 Beds, 2 Baths1,530 sqft lot 6,460 sqftMLS ML81892943
-
$978,0004 Beds, 3 Baths2,102 sqft lot 6,012 sqftMLS ML81892942
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/22/22 12:21 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions