- List View
- Map View
- Grid View
-
$2,300,0004 Beds, 2 Baths1,840 sqft lot 8,699 sqftMLS ML81876262
-
$2,810,0003 Beds, 2 Baths1,512 sqft lot 7,218 sqftMLS ML81869679
-
$1,263,0002 Beds, 3 Baths1,232 sqft lot 1,002 sqftMLS ML81868031
-
$2,500,0002 Beds, 2 Baths1,225 sqft lot 5,049 sqftMLS ML81867251
-
$2,518,0002 Beds, 1 Bath833 sqft lot 7,210 sqftMLS ML81864390
-
$3,060,0004 Beds, 3 Baths2,011 sqft lot 5,001 sqftMLS ML81861483
-
$2,920,0003 Beds, 2 Baths1,790 sqft lot 5,188 sqftMLS ML81859954
-
$2,000,0002 Beds, 2 Baths1,128 sqft lot 5,402 sqftMLS ML81843497
-
$2,010,0003 Beds, 2 Baths1,305 sqft lot 6,042 sqftMLS ML81839772
-
$2,268,0004 Beds, 2 Baths2,340 sqft lot 10,002 sqftMLS ML81828383
-
$1,830,0003 Beds, 2 Baths2,022 sqft lot 5,824 sqftMLS ML81821733
-
$2,753,0003 Beds, 3 Baths2,261 sqft lot 8,251 sqftMLS ML81819957
-
$2,565,0003 Beds, 2 Baths1,553 sqft lot 8,377 sqftMLS ML81817661
-
$1,800,0003 Beds, 2 Baths1,548 sqft lot 5,398 sqftMLS ML81798513
-
$1,250,0002 Beds, 2 Baths1,192 sqftMLS ML81792134
-
$2,600,0004 Beds, 3 Baths1,931 sqft lot 10,228 sqftMLS ML81786035
-
$2,500,0003 Beds, 2 Baths1,090 sqft lot 9,754 sqftMLS ML81782943
-
$3,368,0004 Beds, 3 Baths2,404 sqft lot 6,787 sqftMLS ML81782125
-
$2,233,0003 Beds, 2 Baths1,178 sqft lot 6,321 sqftMLS ML81779695
-
$2,700,0004 Beds, 3 Baths2,248 sqft lot 9,418 sqftMLS ML81772530
-
$3,260,0184 Beds, 3 Baths2,630 sqft lot 9,527 sqftMLS ML81769947
-
$1,868,0002 Beds, 2 Baths1,237 sqft lot 6,866 sqftMLS ML81763491
-
$1,811,0002 Beds, 1 Bath1,093 sqft lot 5,363 sqftMLS ML81755110
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/21/22 10:21 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions